11:18 Angers 1m 1f 207y PRIX LA KOUMIA (MDN F 2) (2yo)
Settled Result31/10/2026
| Results | Distance | Odds |
|---|---|---|
1st Ellyra J: Ambre Molins (3) T: Paul De Chevigny | 19.00 | |
2nd First Lady Way J: A Hamelin T: Jean-Philippe Dubois | 4 lengths | 13.00 |
3rd Tokyo Dreams J: Jerome Moutard T: Gavin Hernon | 1 length | 3.75 2F |
4th Miryacale J: Antoine Subias T: Eric Libaud | 3/4 length | 67.00 |
5th Chester Light J: Martin Protti (3) T: Henri Alex Pantall | 1/2 length | 3.00 F |
6th Dream Baby Dream J: Yoann Barille T: Edouard Monfort | 1 length | 26.00 |
7th Champagne Sunset J: Sebastiano Deriu (8) T: Christopher Head | Nose | 4.33 |
8th Sismique J: Leo Roussel T: Edouard Monfort | 6 lengths | 9.00 |
9th Hervarar J: Malone Favriaux T: Satoshi Kobayashi | 2 lengths | 21.00 |
10th Haya Kova J: Fabien Lefebvre T: Adrien Fouassier | 10 lengths | 23.00 |
11th Heliuna J: Leo-Paul Brechet (6) T: Nicholas Le Roch | 15 lengths | 21.00 |
12th Katagin J: Hugo Lebouc T: Joel Boisnard | 6 lengths | 17.00 |
Breizh Story J: Non Partant T: Joel Boisnard |
| Dividend | Result | Dividend |
|---|---|---|
| Forecast | 7-8 | 223.91 |