15:48 Chantilly 1m 1f 98y PRIX DE BARBERY (HCP CL3 4U) (4yo+)
Settled Result02/05/2025
Results | Distance | Odds |
---|---|---|
1st Fearless Cheetah J: Mathieu Calbrix • T: Flavie Bresson | 9.00 | |
2nd Hello Cotai J: Fabrice Veron • T: Adam West | Head | 4.50 |
3rd Agoureil J: Gabriele Congiu • T: Elauryne Cury | 1 3/4 length | 15.00 |
4th Herodion J: Clement Lecoeuvre • T: François-Xavier Belvisi | Head | 17.00 |
5th Lettyt Fight J: Aurelien Lemaitre • T: Stephan Cerulis | 1/2 length | 4.00 JF |
6th Mandres J: Mickaelle Michel • T: Stephanie Nigge | Neck | 4.00 JF |
7th Princesse Columbia J: Hugo Boutin • T: Jean-Pierre Gauvin | Neck | 17.00 |
8th Alcotan J: Dorian Provost • T: Michel Drean | Neck | 29.00 |
9th Bursard J: Jerome Claudic • T: D & A-S Allard | Short Head | 19.00 |
10th Cognac J: Benjamin Marie • T: P Butel & Jean-Luc Beaunez | 3 1/2 lengths | 15.00 |
11th Eyota Teca J: Jente Marien • T: Nicolas Caullery | 2 1/2 lengths | 41.00 |
12th Mister Jules J: Thomas Trullier • T: Julien Phelippon | Head | 15.00 |
13th Le Rapide J: Concetto Santangelo • T: Katja Gernreich | 3/4 length | 15.00 |
NR Kolplet J: Non Partant • T: Jean-Luc Pelletan | ||
NR Roi De Flandre J: Frida Valle Skar • T: Christophe Martinon | ||
NR Perrou J: Eddy Hardouin • T: Brigitte Re-Scandella |
Dividend | Result | Dividend |
---|---|---|
Forecast | 6-2 | 40.29 |
Tricast | 6-2-9 | 416.29 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games