14:20 Marseille-Borely 1m 4f 203y PRIX DE LA CANEBIERE (HCP 3) (3yo)
Settled Result02/05/2025
Results | Distance | Odds |
---|---|---|
1st Sapodilla J: Coralie Pacaut • T: Elias Mikhalides | 9.00 | |
2nd Louis Othon J: Marvin Grandin • T: Christophe Escuder | 1 length | 4.50 F |
3rd Diyaa J: Manon Germain • T: Remi Fradet | 2 1/2 lengths | 6.50 |
4th Fuji Hana J: D Breux • T: Richard Chotard | 2 1/2 lengths | 7.00 |
5th Blanche Sacree J: Hugo Besnier • T: Patrice Cottier | 1 1/2 length | 7.50 |
6th Blekou J: Romane Alavez • T: Yoann Bonnefoy | 1 1/2 length | 13.00 |
7th Tanfepas J: Sylvain Ruis • T: Jerome Andreu | Nose | 7.50 |
8th Diego Bello J: Emilien Puillet-Roda • T: Mathieu Pitart | 1 length | 13.00 |
9th Adheros J: Marie Velon • T: Manon Scandella-Lacaille | 3 lengths | 23.00 |
10th Whippy J: Gregoire Legras • T: Jean-Pierre Gauvin | 99 lengths | 21.00 |
Dividend | Result | Dividend |
---|---|---|
Forecast | 7-1 | 40.43 |
Tricast | 7-1-10 | 179.39 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games