13:15 Vincennes 1m 6f 37y PRIX ALBERT DEMARCQ (G2) (RST HF 5 G2) (5yo)
Settled Result03/05/2025
Results | Odds |
---|---|
1st Koctel Du Dain J: David Thomain • T: Philippe Allaire | 4.50 2F |
2nd Kataki De Wallis J: Gabriele Gelormini • T: Alain Chavatte | 11.00 |
3rd Kana De Beylev J: Eric Raffin • T: William Bigeon | 7.50 |
4th Kanto Avis J: Benjamin Rochard • T: Marc Sassier | 3.25 F |
5th Kyoto Digeo J: Laurent Michel David • T: Laurent Michel David | 21.00 |
6th Kyrielle J: Paul Ploquin • T: William Bigeon | 29.00 |
7th Kiara De Vandel J: Alexandre Abrivard • T: Laurent Cl. Abrivard | 23.00 |
8th Kobayashi J: Yoann Lebourgeois • T: Bastien Michardiere | 15.00 |
9th Kalif Landia J: Alexis P. Grimault • T: Charles-Antoine Mary | 51.00 |
10th Kokote J: Francois Lagadeuc • T: Mathieu Mottier | 9.00 |
Dividend | Result | Dividend |
---|---|---|
Forecast | 13-3 | 40.73 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games