14:25 Vincennes 1m 5f 93y PRIX JOCKEY-CRITERIUM 5 ANS Q2 (G2) (RST HF 5 G2) (5yo)
Settled Result29/08/2026
| Results | Odds |
|---|---|
1st Lord Du Bassin J: Alexandre Abrivard T: Laurent Cl. Abrivard | 11.00 |
2nd Lionheart J: Nicolas Bazire T: Nicolas Bazire | 67.00 |
3rd L'as Desbois J: Alexis Collette T: William Bigeon | 8.50 |
4th Learn To Fly J: Franck Nivard T: Frederic Senet | 15.00 |
5th Lizzano D'alouette J: Gabriele Gelormini T: Alain Chavatte | 67.00 |
6th Lombok Jiel J: Pierre Yves Verva T: Jean-Loic Dersoir | 4.50 2F |
7th Liza Josselyn J: Jean-Michel Bazire T: Nicolas Bazire | 9.00 |
8th Lisbonne Dry J: Paul Ploquin T: Patrick Ploquin | 67.00 |
Le Gentleman J: Benjamin Rochard T: Etienne Dubois | |
Louis Vitton Mijo J: Mathieu Mottier T: Sebastien Guarato | |
Lancier Du Goutier J: Theo Duvaldestin T: Thierry Duvaldestin |
| Dividend | Result | Dividend |
|---|---|---|
| Forecast | 4-9 | 544.14 |