12:50 Fairview 5f 212y TAB 4RACING APP PINNACLE STAKES (OPEN HCP)
Settled Result02/05/2025
Results | Distance | Odds |
---|---|---|
1st Mercantour J: Richard Fourie • T: Alan Greeff | 2.62 F | |
2nd Speed Racer J: Chase Maujean • T: Gavin Smith | 3 1/4 | 13.00 |
3rd Usa's Hope J: Craig Zackey • T: Gavin Smith | 1 1/4 | 6.00 |
4th Cliff Top J: Iannish Taka • T: Alan Greeff | 1 3/4 | 17.00 |
5th Kabon Kapi J: Eldin Webber • T: Z Oosthuizen | 2 1/4 | 29.00 |
6th First Origin J: Luyolo Mxothwa • T: Gavin Smith | HD | 2.87 2F |
7th Abound J: Calvin Habib • T: K Mitchley | 1/4 | 6.50 |
Dividend | Result | Dividend |
---|---|---|
Forecast | 1-5 | 24.33 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games