14:20 Turffontein Inside 1m 1f 207y BETWAY MR 84 HANDICAP (RBH84 HCP)
Settled Result29/08/2026
| Results | Distance | Odds |
|---|---|---|
1st Orange County J: Gavin Lerena T: Stuart Pettigrew | 4.33 2F | |
2nd Guerilla Warfare J: Philasande Mxoli T: St John Gray | 1 1/2 | 7.00 |
3rd Samuel Sharpe J: Blaine Marx-Jacobson (3) T: Fabian Habib | 1/4 | 7.50 |
4th Art Nouveau J: Kabelo Matsunyane T: Tony Peter | 1/2 | 3.75 F |
5th Diesel's Shadow J: Serino Moodley T: Erico Verdonese | 1 3/4 | 8.50 |
6th Kudzu J: Diego De Gouveia (3) T: J A Janse Van Vuuren | 4 1/4 | 4.50 |
7th Repetition J: Trent Mayhew T: Craig Mayhew | NCK | 9.50 |
8th Lava Lamp J: Calvin Habib T: Robyn Klaasen | 5 | 81.00 |
Tsar Bomba J: Marco V'rensburg T: Joe Soma |
| Dividend | Result | Dividend |
|---|---|---|
| Forecast | 3-8 | 25.76 |
| Tricast | 3-8-9 | 128.69 |