16:10 Cheltenham 3m 2f Cheltenham Intermediate Point-To-Point Hunters' Chase (WFA CHSE C4 5U) (5yo+)
Settled Result02/05/2025
Results | Distance | Odds |
---|---|---|
1st Crawter J: Mr Paddy Barlow • T: Mrs Harriet Waight | 12.00 | |
2nd Snap Fish J: Mr Robbie David • T: Harry Ryall | 1 3/4 length | 3.50 F |
3rd Important Notice J: Mr Joshua Newman • T: Joshua Newman | 6 1/2 lengths | 5.50 |
4th Paper Mill J: Mr Charlie Case • T: M Kehoe | Neck | 23.00 |
5th Clashhill J: Mr Dale Peters • T: N R Wright | 16 lengths | 5.50 |
6th Mumbo Jumbo J: Miss Gina Andrews • T: Gina Andrews | 2 1/4 lengths | 4.00 2F |
7th Liberty Rock J: Mr Rian Corcoran • T: Emma Summersby | 47 lengths | 34.00 |
8th For One Night Only J: Mr Harvey Barfoot-Saunt • T: Frederick Timmis | 46 lengths | 29.00 |
PU Padjoes Legacy J: Mr Zac Baker • T: N W Padfield | 15.00 | |
PU Tiger Tobin J: Mr Edward Vaughan • T: A B Leyshon | 126.00 |
Dividend | Result | Dividend |
---|---|---|
Forecast | 2-9 | 39.2 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games