17:15 Chepstow 7f 16y Attheraces.Com/Marketmovers Nursery Handicap (HCP NSY C6 2) (2yo)
Settled Result29/08/2026
| Results | Distance | Odds |
|---|---|---|
1st Absolute Diamond J: Pat Cosgrave T: David D Evans | 11.00 | |
2nd Q T Boy J: William Carson T: David D Evans | 1 | 6.50 |
3rd Thunda Struck J: Taryn Langley (5) T: David Loughnane | 2.5 | 7.50 |
4th Zonneveld J: Donagh Murphy (7) T: John S Moore | 2.25 | 19.00 |
5th Better Nature J: Jack Doughty T: J G Portman | 2.5 | 12.00 |
6th Jazzy Bay J: Oliver Carmichael (7) T: Eve Johnson Houghton | 3.25 | 4.50 2F |
7th Parkers Light J: William Cox T: Tom Dascombe | 1.75 | 51.00 |
8th Sovereign Beach J: Stevie Donohoe T: Ollie Sangster | 17 | 2.88 F |
9th Invicta Rose J: Edward Greatrex T: Ollie Sangster | 16 | 12.00 |
No More Pino J: Kieren Fox T: Charlie Pike | ||
So Tempting J: Ashley Lewis (3) T: Tom Ward |
| Dividend | Result | Dividend |
|---|---|---|
| Forecast | 4-8 | 65.81 |
| Tricast | 4-8-1 | 394.43 |