13:00 Goodwood 1m British Stallion Studs John Dunlop Ebf Conditions Stakes (Gbb Race) (WFA C2 3U) (3yo+)
Settled Result02/05/2025
Results | Distance | Odds |
---|---|---|
1st Amiloc J: Hector Crouch • T: R M Beckett | 7.00 | |
2nd Hawksbill J: Cieren Fallon • T: H Palmer | 3 1/4 lengths | 7.50 |
3rd Noble Champion J: Kieran Shoemark • T: Edward Walker | 1 1/4 length | 4.00 2F |
4th Al Arbeed J: Sean Levey • T: Richard Hannon Jr | Head | 15.00 |
5th Secret Theory J: Jim Crowley • T: C Appleby | 1/2 length | 2.75 F |
6th Treble Tee J: Pat Dobbs • T: Simon & Ed Crisford | 1 1/2 length | 7.50 |
Dividend | Result | Dividend |
---|---|---|
Forecast | 3-4 | 40.06 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games