15:20 Goodwood 1m 6f Avastra Funds Handicap (Gbbplus Race) (HCP C2 4U) (4yo+)
Settled Result23/05/2026
| Results | Distance | Odds |
|---|---|---|
1st Valedictory J: Benoit De La Sayette (1) T: John & Thady Gosden | 3.75 F | |
2nd Spinning Wheel J: Ray Dawson (1) T: Simon & Ed Crisford | 1 1/2 length | 6.50 |
3rd Dancingwithmyself J: Pierre-Louis Jamin (1) T: Michael Bell | Neck | 6.50 |
4th Moon Over Miami J: Hector Crouch T: R M Beckett | 3 3/4 lengths | 4.60 |
5th Too Soon J: Rhys Clutterbuck T: Gary & Josh Moore | Head | 9.50 |
6th Align The Stars J: Saffie Osborne (1) T: Charlie Johnston | 4 lengths | 4.33 2F |
7th Hipop De Loire J: Pat Cosgrave (1) T: Nick Scholfield | 31 lengths | 51.00 |
Chilli Queen J: David Probert T: Miss E C Lavelle | ||
Oneforthegutter J: Sean Dylan Bowen T: Ian Williams | ||
Peaky Blinder J: Rob Hornby (1) T: Andrew Balding | ||
Finalise J: Tom Marquand T: William Haggas |
| Dividend | Result | Dividend |
|---|---|---|
| Forecast | 10-2 | 18.44 |
| Tricast | 10-2-8 | 77.03 |