15:29 Churchill Downs 1m 110y Mdn sp wt (MDN FM 3U) (3yo+)
Settled Result02/05/2025
Results | Odds |
---|---|
1st Defiant Lass J: Vincent Cheminaud • T: Dale L Romans | 7.00 |
2nd Lolo Le Plume J: J R Leparoux • T: R B Hess Jnr | 21.00 |
3rd Raghba J: John R Velazquez • T: Todd Pletcher | 21.00 |
4th Saucier J: Florent Geroux • T: B H Cox | 4.00 2F |
5th Joyous Song J: Taylor Kingsley • T: William I Mott | 5.00 |
NR Endorse J: Flavien Prat • T: Todd Pletcher | |
6th Contorted J: Umberto Rispoli • T: Thomas M Amoss | 11.00 |
7th Crawford J: Luis Saez • T: Victoria H Oliver | 15.00 |
8th Salted J: I Ortiz Jr • T: Mark E Casse | 3.25 F |
9th Sun Lightning J: Joel Rosario • T: John Alexander Ortiz | 41.00 |
10th Stylish Lady J: Jose Ortiz • T: Cherie Devaux | 13.00 |
Dividend | Result | Dividend |
---|---|---|
Forecast | 4-6 | 125.73 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games