21:04 Sunderland 450m Con-Force UK Ltd - Groundworks and Civil Engineering (A6)
Settled Result02/05/2025
Results | Distance | Odds |
---|---|---|
1st Wee Tiny T: G Strike | 5.00 | |
2nd Cloondarone Lucy T: D Blackbird | 1 | 4.50 |
3rd Swift Erasure T: G A Stark | 1 1/4 | 3.50 2F |
4th Croaghill Tara T: D Blackbird | 3/4 | 3.00 F |
5th Tullymurry Dejay T: Peter Miller | 2 1/4 | 7.00 |
6th Hollywell Sydney T: Peter Miller | 5 1/2 | 11.00 |
Dividend | Result | Dividend |
---|---|---|
Forecast | 2-4 | 26.14 |
Tricast | 2-4-5 | 63.6 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games