19:56 Sunderland 450m Con-Force UK Ltd - Reinforced Concrete Construction (A3)
Settled Result02/05/2025
Results | Distance | Odds |
---|---|---|
1st Hazelhill Blue T: M K Bulmer | 8.00 | |
2nd Newinn Neddy T: E Y Bell | 1 | 3.75 |
3rd Liffeyside Oak T: G Strike | 2 1/4 | 10.00 |
4th Helicopter Lotty T: S Linley | 1 3/4 | 3.25 JF |
5th Longrange Rapid T: E Y Bell | 1/2 | 3.25 JF |
6th Capel Bubbles T: M K Bulmer | 1 | 6.00 |
Dividend | Result | Dividend |
---|---|---|
Forecast | 5-3 | 40.35 |
Tricast | 5-3-1 | 185.27 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games