07:25 Kasamatsu 1m 1f 98y Race 10 (A1)
Settled Result02/05/2025
Results | Odds |
---|---|
1st Iine Iine Iine J: Tsutsui Yusuke • T: T Taguchi | 2.29 F |
2nd King Of The Nile J: Makoto Okabe • T: Yukio Abe | 7.20 |
3rd Al Barsha J: Junki Mochizuki • T: Hiroyuki Imazu | 2.80 2F |
4th Chuwa Ace J: Tatsuya Watanabe • T: Yukiyasu Kato | 3.90 |
5th Kotoshiro J: Shigeharu Mabuchi • T: Hideo Moriyama | 63.40 |
6th Copano Jackey J: Maki Mukoyama • T: Masayoshi Goto | 70.59 |
7th Mitono Universe J: Katsuto Maruno • T: Hiroshi Sasano | 40.40 |
8th Taisei Rafaga J: Seigo Tsukamoto • T: Yuya Goto | 34.50 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games