03:25 Kasamatsu 6f 211y Race 3 (COND 3) (3yo)
Settled Result02/05/2025
Results | Odds |
---|---|
1st Lusofonia J: Tatsuya Watanabe • T: Yukiyasu Kato | 4.20 |
2nd Krichashchii J: Tsutsui Yusuke • T: Yoshinaga Ohashi | 4.09 2F |
3rd Kurino Legacy J: Takayuki Morishima • T: Michiya Araki | 48.90 |
4th Lovely Cherry J: Hiroshi Ohara • T: Hideo Moriyama | 141.00 |
5th Win Grafton J: Junki Mochizuki • T: Kyoichi Ito | 1.80 F |
6th Conti Afternoon J: Seigo Tsukamoto • T: Masaharu Fujita | 7.00 |
7th Queen's Green J: Shin Higashikawa • T: Masayoshi Goto | 16.30 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games