05:05 Morioka 6f 211y Race 4 (C2)
Settled Result05/05/2025
Results | Odds |
---|---|
1st Vigoureusement J: Shion Sasaki • T: Yuji Sato | 59.00 |
2nd Escapade J: Toshiya Yamamoto • T: Toshihiko Kobayashi | 5.00 2F |
3rd Ailes Vague J: Rei Iwamoto • T: Toru Sannomiya | 6.10 |
4th Ken Wenzel J: Shinobu Murakami • T: Koji Sakurada | 7.80 |
5th Maruka Frontale J: Kazen Nango • T: Hiroki Sakurada | 36.00 |
6th Peace Rapid J: Yu Suzuki • T: Koji Sakurada | 105.10 |
7th Mermaid J: Ryo Kobayashi • T: Tsukasa Yoshida | 12.50 |
8th Takamaki Three J: Tatsunori Sugawara • T: Yukichi Sugawara | 29.50 |
9th Fumitatsu Big Boss J: Hidetoshi Abe • T: Yoshiharu Oikawa | 113.40 |
10th Three Brillante J: Makoto Otsubo • T: Yuichi Saito | 1.70 F |
11th Peace One Solare J: Masatoshi Yamamoto • T: Shigeyuki Konishi | 90.30 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games