07:25 Morioka 7f 210y Race 8 (B2)
Settled Result05/05/2025
Results | Odds |
---|---|
1st Gold Crest J: Masatoshi Yamamoto • T: Yuichi Saito | 2.00 F |
2nd Yamanin Epicure J: Toshiki Yamamoto • T: Masashi Ito | 10.40 |
3rd Goodbye Isaac J: Toshiya Yamamoto • T: Tomokazu Tachibana | 7.20 |
4th Believe Sunrise J: Ryo Takamatsu • T: Hitoshi Sakai | 15.10 |
5th Shogun J: Yu Suzuki • T: Yuichi Saito | 7.30 |
6th Kutune Shirka J: Tatsunori Sugawara • T: Jun Takahashi | 53.40 |
7th Clavel Blanco J: Shion Sasaki • T: Shinichi Hatakeyama | 110.90 |
8th Tirage J: Reika Sekimoto • T: Hiromichi Iida | 54.70 |
9th Shake On It J: Ryoto Tsukamoto • T: Mamoru Nitta | 5.50 2F |
10th Dodo Ni San San J: Ryo Kobayashi • T: Yukihiro Nagata | 10.00 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games