03:30 Nagoya 4f 126y Race 1 (C2)
Settled Result05/05/2025
Results | Odds |
---|---|
1st Pectoral J: Masaaki Ohata • T: Hiroyuki Imazu | 1.60 F |
2nd Ruko Beauty J: Aoi Kinomae • T: Enokiya Mitsuru | 4.00 |
3rd Aino Mebae J: Seiji Kato • T: Naoto Takeshita | 46.10 |
4th Picche Regina J: Junki Mochizuki • T: Akiko Okita | 51.60 |
5th Tsukino Megami J: Seigo Tsukamoto • T: Shinichi Ideue | 13.90 |
6th Pond Lady J: Takahiro Imai • T: Hitoshi Miyamoto | 98.90 |
7th Kafuji Rhenium J: Soichi Kato • T: Tsugio Haraguchi | 89.20 |
8th Holy Well J: Ogasawara Antelope • T: Akiko Okita | 164.40 |
9th Afroman J: Daimyo Otshata • T: Futoshi Takeshita | 229.40 |
10th Hikaru Falcon J: Hitomi Miyashita • T: Kazuo Fujigasaki | 3.70 2F |
Your betslip is empty
Please add one or more selections to place bet
Popular Games