08:30 Nagoya 4f 126y Race 10 (B2)
Settled Result05/05/2025
Results | Odds |
---|---|
1st Quintarelli J: Hitomi Miyashita • T: Yoshiyuki Sakaguchi | 3.20 2F |
2nd Abenin Tiara J: Katsuki Niwa • T: Maruyama Shinichi | 60.80 |
3rd Silk Needle J: Seigo Tsukamoto • T: Hiroyuki Imazu | 1.90 F |
4th Davay Glasnost J: Takahiro Imai • T: Futoshi Takeshita | 12.20 |
5th Coconut Cute J: Soichi Kato • T: Kiyomi Sakoda | 8.30 |
6th Isaias J: Junki Mochizuki • T: Fujigasaki Kazuhito | 7.60 |
7th Sakuragi J: Shinichi Maruyama • T: Katsumi Ito | 52.50 |
8th Curren La Fata J: Ogasawara Antelope • T: Uto Hideki | 153.90 |
9th Cool Five J: Daimyo Otshata • T: Katsuyuki Imazu | 47.70 |
10th Ile Rouge J: Hosokawa Satoshi • T: Kiyomi Sakoda | 37.79 |
Your betslip is empty
Please add one or more selections to place bet
Popular Games