13:58 Haydock Park 6f William Hill Sandy Lane Stakes (Group 2) (G2) (OPEN C1 3 G2) (3yo)
Settled Result23/05/2026
| Results | Distance | Odds |
|---|---|---|
1st Venetian Sun J: Clifford Lee T: K R Burke | 2.75 F | |
2nd Division J: Cieren Fallon T: William Haggas | 3 lengths | 2.88 2F |
3rd Spicy Marg J: Oisin Murphy (1) T: Michael Bell | 1 1/2 length | 5.50 |
4th Brussels J: Sean Levey (1) T: Aidan O'brien | 3 1/4 lengths | 12.00 |
5th Five Ways J: Jason Watson T: Andrew Balding | 1 length | 23.00 |
6th Rock On Thunder J: Kevin Stott T: K A Ryan | 3 1/4 lengths | 13.00 |
7th Aqpan J: Paul Mulrennan T: Roger Varian | 7 lengths | 51.00 |
Coppull J: Rossa Ryan T: C G Cox |
| Dividend | Result | Dividend |
|---|---|---|
| Forecast | 8-4 | 5.03 |