15:40 Haydock Park 5f William Hill Price Boosts Every Day Handicap (HCP C4 3) (3yo)
Settled Result23/05/2026
| Results | Distance | Odds |
|---|---|---|
1st Noble Vow J: Sean Levey T: Richard Hannon Jr | 4.00 2F | |
2nd Bintaryana J: Oisin Murphy (1) T: W J Knight | 1 1/2 length | 2.50 F |
3rd Hanney Girl J: Duran Fentiman T: T D Easterby | 3 1/4 lengths | 5.50 |
4th Yellow Diamonds J: Ryan Sexton T: Julie Camacho | 1 length | 34.00 |
5th Under The Radar J: Clifford Lee (1) T: T D Easterby | 3 1/4 lengths | 23.00 |
6th Sands Of Josepi J: Harry Russell T: Brian Ellison | 2 lengths | 17.00 |
7th Burdett Estate J: Jason Watson (1) T: Brian Toomey | 11 lengths | 6.50 |
8th Justmyluck J: Paul Mulrennan T: Miss L A Perratt | 4 1/2 lengths | 23.00 |
Akirra J: Rossa Ryan T: C G Cox |
| Dividend | Result | Dividend |
|---|---|---|
| Forecast | 6-7 | 7.84 |
| Tricast | 6-7-3 | 19.12 |