14:30 Haydock Park 5f William Hill Temple Stakes (Group 2) (G2) (OPEN C1 3U G2) (3yo+)
Settled Result23/05/2026
| Results | Distance | Odds |
|---|---|---|
1st Night Raider J: Clifford Lee T: K R Burke | 4.00 F | |
2nd American Affair J: Paul Mulrennan T: Jim Goldie | 1 length | 11.00 |
3rd Beautiful Diamond J: Kevin Stott T: K R Burke | Head | 29.00 |
4th Jakajaro J: Edward Greatrex T: Robert Cowell | Short Head | 6.00 C2F |
5th Mgheera J: Kieran Shoemark T: Edward Walker | 1/2 length | 12.00 |
6th Argentine Tango J: Duran Fentiman T: T D Easterby | 1 1/2 length | 51.00 |
7th Getreadytorumble J: Callum Rodriguez T: Jack Channon | 1 1/4 length | 9.50 |
8th Frost At Dawn J: Sean Levey T: W J Knight | 1 length | 19.00 |
9th Jm Jungle J: Jason Hart T: John & Sean Quinn | 1 1/4 length | 13.00 |
10th Khaadem J: Jason Watson T: C Hills | Head | 29.00 |
11th Shagraan J: Rossa Ryan T: C G Cox | 4 1/4 lengths | 6.00 C2F |
12th Asfoora J: Oisin Murphy T: Lemos De Souza | Nose | 6.00 C2F |
First Instinct J: Cieren Fallon T: William Haggas |
| Dividend | Result | Dividend |
|---|---|---|
| Forecast | 7-3 | 36.23 |